Historical Rates by Year
The SBA 504 Loan Program offers a fixed rate based upon the sale of debenture bonds. This occurs once a month for 25-year and 20-year loans, and every other month for 10-year loans.
The interest rates on SBA’s 504 loans are set by the market and are fixed to the current market rate at the time the SBA sells the bond to fund the loan. Servicing fees based on the principal are rolled into the monthly payment.
The interest rate established by the lender’s portion is negotiated directly with the business owner.
2024 10 Year Interest Rates
January | 6.526% |
March | 6.587% |
May | 6.892% |
July | 6.476% |
September | 5.865% |
November |
2024 20 Year Interest Rates
January | 6.420% |
February | 6.490% |
March | 6.360% |
April | 6.760% |
May | 6.650% |
June | 6.440% |
July | 6.270% |
August | 6.110% |
September | 5.829% |
October | 6.100% |
November | |
December |
2024 25 Year Interest Rates
January | 6.361% |
February | 6.381% |
March | 6.281% |
April | 6.690% |
May | 6.550% |
June | 6.351% |
July | 6.201% |
August | 6.041% |
September | 5.762% |
October | 6.033% |
November | |
December |
2023 10 Year Interest Rates
January | 6.479% |
March | 6.768% |
May | 6.036% |
July | 7.063% |
September | 7.052% |
November | 7.207% |
2023 20 Year Interest Rates
January | 6.286% |
February | 5.982% |
March | 6.332% |
April | 5.880% |
May | 6.072% |
June | 6.381% |
July | 6.632% |
August | 6.602% |
September | 6.862% |
October | 7.180% |
November | 7.020% |
December | 6.610% |
2023 25 Year Interest Rates
January | 6.313% |
February | 6.010% |
March | 6.329% |
April | 5.952% |
May | 6.020% |
June | 6.329% |
July | 6.579% |
August | 6.549% |
September | 6.808% |
October | 7.129% |
November | 7.019% |
December | 6.590% |
2022 10 Year Interest Rates
January | 3.070% |
March | 3.807% |
May | 4.922% |
July | 4.962% |
September | 5.320% |
November | 6.534% |
2022 20 Year Interest Rates
January | 3.067% |
February | 3.449% |
March | 3.761% |
April | 4.676% |
May | 5.057% |
June | 5.127% |
July | 5.047% |
August | 4.886% |
September | 5.338% |
October | 6.362% |
November | 6.452% |
December | 6.032% |
2022 25 Year Interest Rates
January | 3.213% |
February | 3.597% |
March | 3.925% |
April | 4.676% |
May | 5.117% |
June | 5.187% |
July | 5.107% |
August | 4.977% |
September | 5.437% |
October | 6.439% |
November | 6.529% |
December | 6.110% |
2021 10 Year Interest Rates
January | 2.438% |
March | 2.684% |
May | 2.612% |
July | 2.591% |
September | 2.673% |
November | 2.79% |
2021 20 Year Interest Rates
January | 2.653% |
February | 2.714% |
March | 2.995% |
April | 3.016% |
May | 2.845% |
June | 2.764% |
July | 2.694% |
August | 2.744% |
September | 2.855% |
October | 2.765% |
November | 2.78% |
December | 2.875% |
2021 25 Year Interest Rates
January | 2.692% |
February | 2.752% |
March | 3.043% |
April | 3.073% |
May | 2.933% |
June | 2.883% |
July | 2.813% |
August | 2.863% |
September | 2.973% |
October | 2.912% |
November | 2.922% |
December | 3.023% |
2020 10 Year Interest Rates
January | 3.791 % |
March | 2.839 % |
May | 2.644 % |
July | 2.387 % |
September | 2.274 % |
October | 2.468 % |
November | 2.417 % |
2020 20 Year Interest Rates
January | 3.639 % |
February | 3.388 % |
March | 2.804 % |
April | 2.955 % |
May | 2.683 % |
June | 2.522 % |
July | 2.341 % |
August | 2.210 % |
September | 2.361 % |
October | 2.553 % |
November | 2.523 % |
December | 2.583 % |
2020 25 Year Interest Rates
January | 3.710 % |
February | 3.460 % |
March | 2.878 % |
April | 3.029 % |
May | 2.758 % |
June | 2.597 % |
July | 2.406 % |
August | 2.660 % |
September | 2.406 % |
October | 2.582 % |
November | 2.552 % |
December | 2.622 % |
2019 10 Year Interest Rates
January | 4.647 % |
March | 4.616 % |
May | 4.351 % |
July | 3.922 % |
September | 3.553 % |
November | 3.852 % |
2019 20 Year Interest Rates
January | 4.751 % |
February | 4.641 % |
March | 4.581 % |
April | 4.360 % |
May | 4.260 % |
June | 3.978 % |
July | 3.908 % |
August | 3.526 % |
September | 3.355 % |
October | 3.398 % |
November | 3.679 % |
December | 3.852 % |
2019 25 Year Interest Rates
January | 4.877 % |
February | 4.767 % |
March | 4.737% |
April | 4.527 % |
May | 4.387 % |
June | 4.086 % |
July | 4.006 % |
August | 3.626 % |
September | 3.455 % |
October | 3.480 % |
November | 3.740 % |
December | 3.640 % |
2018 10 Year Interest Rates
January | 4.657 % |
March | 5.112 % |
May | 5.298 % |
July | 5.302 % |
August | 5.289 % |
September | 4.841 % |
November | 5.178 % |
2018 20 Year Interest Rates
January | 4.641 % |
February | 4.940 % |
March | 4.920 % |
April | 5.029 % |
May | 5.222 % |
June | 5.320 % |
July | 5.259 % |
August | 5.294 % |
September | 5.250 % |
October | 5.153 % |
November | 5.253 % |
December | 4.922 % |
2018 25 Year Interest Rates
July | 5.316 % |
August | 5.346 % |
September | 5.286 % |
October | 5.207 % |
November | 5.317 % |
December | 4.987 % |
2017 20 Year Interest Rates
January | 4.850 % |
February | 4.607 % |
March | 4.827 % |
April | 4.891 % |
May | 4.668 % |
June | 4.596 % |
July | 4.766 % |
August | 4.537 % |
September | 4.376 % |
October | 4.635 % |
November | 4.510 % |
December | 4.499 % |
2017 10 Year Interest Rates
January | 4.916 % |
March | 4.817 % |
May | 4.514 % |
July | 4.497 % |
September | 4.152% |
November | 4.470% |
2016 20 Year Interest Rates
January | 4.800 % |
February | 4.320 % |
March | 4.533 % |
April | 4.310 % |
May | 4.320 % |
June | 4.230 % |
July | 4.090 % |
August | 4.090 % |
September | 4.082 % |
October | 4.260 % |
November | 4.357 % |
December | 4.596 % |
2016 10 Year Interest Rates
January | 4.300 % |
March | 4.553 % |
May | 4.190 % |
July | 4.150 % |
September | 4.290 % |
November | 4.669 % |
2015 20 Year Interest Rates
January | 4.600 % |
February | 4.550 % |
March | 4.790 % |
April | 4.590 % |
May | 4.850 % |
June | 5.060 % |
July | 4.960 % |
August | 4.910 % |
September | 4.900 % |
October | 4.800 % |
November | 4.780 % |
December | 4.870 % |
2015 10 Year Interest Rates
January | 4.410 % |
March | 4.400 % |
May | 4.370 % |
July | 4.330 % |
September | 4.240 % |
November | 4.180 % |
2014 20 Year Interest Rates
January | 5.540 % |
February | 5.300 % |
March | 5.280 % |
April | 5.190 % |
May | 5.080 % |
June | 5.060 % |
July | 4.950 % |
August | 4.960 % |
September | 5.000 % |
October | 4.820 % |
November | 4.870 % |
December | 4.780 % |
2014 10 Year Interest Rates
January | 4.670 % |
March | 4.480 % |
May | 4.500 % |
July | 4.510 % |
September | 4.690 % |
November | 4.550 % |
2013 20 Year Interest Rates
January | 4.210 % |
February | 4.290 % |
March | 4.300 % |
April | 4.162 % |
May | 4.151 % |
June | 4.529 % |
July | 5.230 % |
August | 5.240 % |
September | 5.690 % |
October | 5.450 % |
November | 5.450 % |
December | 5.458 % |
2013 10 Year Interest Rates
March | 3.712 % |
May | 3.613 % |
July | 4.420 % |
September | 4.850 % |
November | 4.400 % |
2012 20 Year Interest Rates
January | 4.839 % |
February | 4.711 % |
March | 4.591 % |
April | 4.749 % |
May | 4.462 % |
June | 4.500 % |
July | 4.459 % |
August | 4.451 % |
September | 4.279 % |
October | 4.262 % |
November | 4.171 % |
December | 4.009 % |
2012 10 Year Interest Rates
March | 3.826 % |
May | 3.757 % |
July | 3.700 % |
September | 3.487 % |
November | 3.520 % |